Not Available for Sale in All Markets
Screw Options
|
Fixed, 4.0mm Self-Drilling |
Length (mm) | Level | ||
1 | 2 | 3 | |
10 | 24 | 39 | |
12 | 26 | 42 | |
14 | 28 | 45 | |
16 | 30 | 48 | |
18 | 32 | 51 | |
20 | 34 | 54 | |
22 | 37 | 57 | |
24 | 40 | 60 | |
26 | 43 | 63 | |
46 | 66 | ||
69 |
Length (mm) | Diameter (mm) | ||
4.0 | 4.3 | 4.0 | |
10 | 10 | 10 | |
12 | 12 | 12 | |
14 | 14 | 14 | |
16 | 16 | 16 | |
18 | 18 | 18 |
Self-Tapping | Self-Drilling | |||
Watch this short primer on Centinel Spine and its unique and extraordinary place as a catalyst of change in the spine industry—with pioneering technologies and a clinical history that have led to successes ranging from PGA champions to a growing list of surgeon-patients.